BLANK_IMAGE="js/keydot2.gif";
//keywords
var code="code";var url="url";var sub="sub";
//styles
var color0 = {"border":"#F0F0F0", "shadow":"#c0c0c0", "bgON":"#F7F7F4","bgOVER":"#F7F7F4"};
var color1 = {"border":"#666666", "shadow":"#c0c0c0", "bgON":"#808000","bgOVER":"#BDB76D"};
var color2 = {"border":"#666666", "shadow":"#c0c0c0", "bgON":"#999966","bgOVER":"#CCCC99"};
var css0 = {"ON":"clsCMOn", "OVER":"clsCMOver"};
var css1 = {"ON":"clsCMOn1", "OVER":"clsCMOver1"};
var css2 = {"ON":"clsCMOn2", "OVER":"clsCMOver2"};
var STYLE0 = {"border":0, "shadow":1, "color":color0, "css":css0};
var STYLE1 = {"border":1, "shadow":1, "color":color1, "css":css1};
var STYLE2 = {"border":1, "shadow":1, "color":color2, "css":css2};

/* 	Each COOLjsMenu item can have it's own position. Top menu has absolute coordinates.
	Items are positioned as follows:
	
	The FIRST (zero) ITEM of level array is ALWAYS a format definition.
	The format definition is an associative array like the menu item definition. 
	"pos":[left, top] absolute left and top position of the menu. Present one time in menu definition.

	"size":[height, width] height and width of a menu item. Required for the root level.
	Can be specified for each item. If not specified, the size defined for parent item will be used.

	"itemoff":[down, right] offset from left top corner of previous item in the same level. Required for the root level.
	Can be specified for each item. If not specified, the offset defined for parent level will be used.
	
	"leveloff":[down, right] offset from left top corner of parent item in the parent level. Required for the root level.
	Can be specified for each level. If not specified, the offset defined for parent level will be used.
	
	Size and offsets may be defined in a format defintion (first item of level array) and for any particular menu
	item using "format" keyword.
	For example {code:"About", url:"/about.html", "format":{"size":[100,30], "itemoff":[20,120]} 

	Position of the first submenu item (displacement of this particular item from it's parent) is controlled by "leveloff" field.
	
	All other items are positioned relatively to previous item according to "itemoff" field.
*/
//  items and formats   (_POSITIONING1)
var MENU_ITEMS =
[
	{"pos":[2,80], "itemoff":[0,50], "leveloff":[21,0], "style":STYLE0, "size":[20,70]},
	{code:" &nbsp;<B>Home</B>", url:"index.htm", "format":{"size":[20,50]},
		sub:[
		]
	},
	{code:" &nbsp;<B>The Process</B>", url:"process.htm", "format":{"itemoff":[0,50],"size":[20,90]},
		sub:[
			{"style":STYLE1},
			{code:"Creating and applying special effects to CFS2 models", url:"process.htm",
			"format":{"size":[20,310], "itemoff":[3,0]}},
			{code:"Step 1 - Generate the model project file", url:"CFG_Step1.htm",
			"format":{"size":[20,240], "itemoff":[21,0]}},
			{code:"Step 2 - Generate the model and object source code files", url:"CFG_Step2.htm",
			"format":{"size":[20,330], "itemoff":[21,0]}},
			{code:"Step 3 - Edit the object source code file", url:"CFG_Step3.htm",
			"format":{"size":[20,230], "itemoff":[21,0]}},
			{code:"Step 4 - Compile the object source code file", url:"CFG_Step4.htm",
			"format":{"size":[20,260], "itemoff":[21,0]}},
			{code:"Step 5 - Insert new BGL code into the MDL file", url:"CFG_Step5.htm",
			"format":{"size":[20,270], "itemoff":[21,0]}},
			{code:"Step 6 - Test fly the model in CFS2", url:"CFG_Step6.htm",
			"format":{"size":[20,210], "itemoff":[21,0]}}
		]
	},
		{code:" &nbsp;<B>Models</B>", "format":{"size":[20,60],"itemoff":[0,90]},
		sub:[
			{"style":STYLE1},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> The CFS2 Model File", url:"MDL_File.htm", "format":{"size":[20,200],"itemoff":[21,0]},
				sub:[
					{"style":STYLE2},
					{code:" Standard Variables", url:"javascript:Popnote('pnParam_Std.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,120],"leveloff":[5,200]}},
					{code:" Non-Standard Variables", url:"javascript:Popnote('pnParam_NonStd.htm','width=550','height=400','scrollbars=1');","format":{"size":[20,150],"itemoff":[21,0]}}
				]
			},
			{code:"The CFS2 Object Source Code File", url:"SCA_File.htm", "format":{"size":[20,200],"itemoff":[21,0]}},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> The DP File", url:"DP_File.htm", "format":{"size":[20,200],"itemoff":[21,0]},
				sub:[
					{"style":STYLE2},
					{code:"[STRINGS]", url:"DP_File.htm#STRINGS", "format":{"size":[20,90],"leveloff":[5,200]}},
					{code:"[BOXES]", url:"DP_Boxes.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[SYSTEMS]", url:"DP_Systems.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[BOXMAPS]", url:"DP_Boxmaps.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[EFFECTS]", url:"DP_Effects.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[GUNSTATIONS]", url:"DP_Guns.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[GUNS]", url:"DP_Guns.htm#Guns", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[HARDPOINTS]", url:"DP_Ordnance.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[PAYLOADS]", url:"DP_Ordnance.htm#Payloads", "format":{"size":[20,160],"itemoff":[21,0]}}
				]
			},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> The CFG File", url:"CFG_File.htm", "format":{"size":[20,200],"itemoff":[22,0]},
				sub:[
					{"style":STYLE2},
					{code:"[FLTSIM.n]", url:"CFG_FltSim.htm", "format":{"size":[20,90],"leveloff":[-60,200]}},
					{code:"[WEIGHT &amp; BALANCE]", url:"CFG_WtBal.htm", "format":{"size":[20,150],"itemoff":[21,0]}},
					{code:"[FLIGHT TUNING]", url:"CFG_FltTune.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[FLAPS.n]", url:"CFG_FltTune.htm#FLAPS", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[EXITS]", url:"CFG_FltTune.htm#EXITS", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[FOLDING WINGS]", url:"CFG_FltTune.htm#WINGS", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[TAILHOOK]", url:"CFG_FltTune.htm#HOOK", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[VIEWS]", url:"CFG_FltTune.htm#VIEWS", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[LSO]", url:"CFG_FltTune.htm#LSO", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[PISTON ENGINE]", url:"CFG_PwrSet.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[PROPELLER]", url:"CFG_PwrSet.htm#PROP", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[CONTACT POINTS]", url:"CFG_CtcPoints.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[ELECTRICAL]", url:"CFG_Instrumentation.htm", "format":{"size":[20,160],"itemoff":[21,0]}},
					{code:"[PITOT STATIC]", url:"CFG_Instrumentation.htm#PITOT", "format":{"size":[20,160],"itemoff":[21,0]}}
				]
			},
		]
	},
	{code:" &nbsp;<B>SCASM</B>", "format":{"size":[20,60],"itemoff":[0,60]},
		sub:[
			{"style":STYLE1},
			{code:"The SCASM Language", url:"SCASMLanguage.htm", "format":{"size":[20,160], "leveloff":[21,0]}},
			{code:"Key SCASM/BGL OpCodes", url:"javascript:Popnote('pnSCASMOpCodes.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,160], "itemoff":[21,0]}},
			{code:"SCASM Labels", url:"javascript:Popnote('pnSCA_labelname.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,140], "itemoff":[21,0]}},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> SCASM Jumps and Calls", url:"javascript:void(0);", "format":{"size":[20,160], "itemoff":[21,0]},
			sub:[
					{"style":STYLE2},
					{code:"Jump( ... )", url:"javascript:Popnote('pnSCA_jump.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "leveloff":[0,160]}},
					{code:"Jump32( ... )", url:"javascript:Popnote('pnSCA_jump32.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"Call( ... )", url:"javascript:Popnote('pnSCA_call.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"Call32( ... )", url:"javascript:Popnote('pnSCA_call32.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"TransformCall( ... )", url:"javascript:Popnote('pnSCA_transformcall.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}}
			]
		},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> SCASM Textures and Materials", url:"javascript:void(0);", "format":{"size":[20,200], "itemoff":[21,0]},
			sub:[
					{"style":STYLE2, "size":[20,160]},
					{code:"TextureList( ... )", url:"javascript:Popnote('pnSCA_texturelist.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150],"leveloff":[0,200]}},
					{code:"MaterialList( ... )", url:"javascript:Popnote('pnSCA_materiallist.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"VertexList( ... )", url:"javascript:Popnote('pnSCA_vertexlist.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"SetMaterial( ... )", url:"javascript:Popnote('pnSCA_setmaterial.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}}
			]
		},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> SCASM Rendering", url:"javascript:void(0);", "format":{"size":[20,130], "itemoff":[21,0]},
			sub:[
					{"style":STYLE2},
					{code:"TransformMat( ... )", url:"javascript:Popnote('pnSCA_transform_mat.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150],"leveloff":[0,130]}},
					{code:"DrawTriList( ... )", url:"javascript:Popnote('pnSCA_drawtrilist.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"Zbias( ... )", url:"javascript:Popnote('pnSCA_zbias.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}}
			]
		},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> SCASM Animation", url:"javascript:void(0);", "format":{"size":[20,130],"itemoff":[21,0]},
			sub:[
					{"style":STYLE2},
					{code:"Animation Tables", url:"javascript:Popnote('pnSCA_AnimTable.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150],"leveloff":[0,130]}},
					{code:"Animate( ... )", url:"javascript:Popnote('pnSCA_Animate.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"VarBase( ... )", url:"javascript:Popnote('pnSCA_varbase.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}}
			]
		},
			{code:"<IMG SRC='js/bullet_hole.gif' VSPACE=2 ALIGN=top WIDTH=12 HEIGHT=12 BORDER=0> SCASM Tests", "format":{"size":[20,130], "itemoff":[21,0]},
			sub:[
					{"style":STYLE2},
					{code:"IfInF( ... )", url:"javascript:Popnote('pnSCA_ifInF.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150],"leveloff":[0,130]}},
					{code:"IfVarRange3( ... )", url:"javascript:Popnote('pnSCA_ifvarrange3.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"IfVarRange2( ... )", url:"javascript:Popnote('pnSCA_ifvarrange2.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"IfVarRange( ... )", url:"javascript:Popnote('pnSCA_ifvarrange.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}},
					{code:"IfVarAnd( ... )", url:"javascript:Popnote('pnSCA_ifvarand.htm','width=550','height=400','scrollbars=1');", "format":{"size":[20,150], "itemoff":[21,0]}}
			]
		},
	]
},
	{code:" &nbsp;<B>Animations</B>", url:"SCASM_Animations.htm", "format":{"size":[20,85], "itemoff":[0,60]},
		sub:[
			{"style":STYLE1},
			{code:"Texture Swapping", url:"SCASM_Anim_TextureSwaps.htm", "format":{"size":[20,150], "leveloff":[21,0]}},
			{code:"Ailerons", url:"SCASM_Anim_Ailerons.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Flaps", url:"SCASM_Anim_Flaps.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Canopy", url:"SCASM_Anim_Canopy.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Landing Gear", url:"SCASM_Anim_LandingGear.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Rolling Tires", url:"SCASM_Anim_Tires.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"WheelSteering", url:"SCASM_Anim_WheelSteer.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Elevators", url:"SCASM_Anim_Elevator.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Rudder", url:"SCASM_Anim_Rudder.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Cowl Flaps", url:"SCASM_Anim_CowlFlaps.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Propellers", url:"SCASM_Anim_Propeller.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Folding Wings", url:"SCASM_Anim_FoldingWings.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Tailhook", url:"SCASM_Anim_Tailhook.htm", "format":{"size":[20,150], "itemoff":[21,0]}}
		]
	},

	{code:" &nbsp;<B>Downloads</B>", "format":{"size":[20,85],"itemoff":[0,85]},
		sub:[
			{"style":STYLE1},
			{code:"CFGSE Interactive E-Book", url:"cfgsedownload.htm", "format":{"size":[20,160], "leveloff":[21,0]}},
			{code:"The FX Flyer Model", url:"FXFlyerModel.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"The FX Painter Model", url:"FXPaintModel.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"The FX Efeks Model", url:"FXEfeksModel.htm", "format":{"size":[20,150], "itemoff":[21,0]}}
		]
	},
	{code:" &nbsp;<B>Notams</B>", url:"javascript:void(0);", "format":{"size":[20,65],"itemoff":[0,85]},
		sub:[
			{"style":STYLE1},
			{code:"Notice to Airmen", url:"javascript:Popnote('notam.htm','width=400','height=420','scrollbars=0');", "format":{"size":[20,160], "leveloff":[21,0]}},
			{code:"HEX Editing", url:"HexEditing.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Dynamic Texture Swapping", url:"TextureSwapping.htm", "format":{"size":[20,190], "itemoff":[21,0]}},
			{code:"How to boresight aircraft guns", url:"boresighting.htm", "format":{"size":[20,190], "itemoff":[21,0]}},
			{code:"Breaking parts that really fall away", url:"BreakingParts.htm", "format":{"size":[20,220], "itemoff":[21,0]}},
			{code:"How to create real-time bullet holes", url:"BulletHoles.htm", "format":{"size":[20,220], "itemoff":[21,0]}},
			{code:"Combat damage probabilities", url:"damage_calcs.htm", "format":{"size":[20,190], "itemoff":[21,0]}},
			{code:"Creating damage boxes", url:"create_boxes.htm", "format":{"size":[20,150], "itemoff":[21,0]}},
			{code:"Quick Combat", url:"QuickCombat.htm", "format":{"size":[20,120], "itemoff":[21,0]}},
			{code:"Weapon Specifications", url:"javascript:Popnote(\'pnDP_weapons.htm\',\'width=470\',\'height=400\',\'scrollbars=1\');", "format":{"size":[20,150], "itemoff":[21,0]}}
		]
	},

		{code:" &nbsp;<B>Hot Shots!</B>", url:"javascript:void(0);", "format":{"size":[20,85],"itemoff":[0,65]},
		sub:[
			{"style":STYLE1},
			{code:"Texture Swapping # 1", url:"javascript:Popnote('SFXScreenshots.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"leveloff":[21,0]}},
			{code:"Texture Swapping # 2", url:"javascript:Popnote('SFXScreenshots1.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}},
			{code:"Bullet Damage # 1", url:"javascript:Popnote('SFXScreenshots2.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}},
			{code:"Bullet Damage # 2", url:"javascript:Popnote('SFXScreenshots3.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}},
			{code:"Bullet Damage # 3", url:"javascript:Popnote('SFXScreenshots4.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}},
			{code:"Wingtip Damage", url:"javascript:Popnote('SFXScreenshots5.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}},
			{code:"Large Fuselage Holes # 1", url:"javascript:Popnote('SFXScreenshots6.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}},
			{code:"Large Fuselage Holes # 2", url:"javascript:Popnote('SFXScreenshots7.htm','width=520','height=475','scrollbars=1','toolbar=no','location=no','directories=no','status=no','menubar=no');", "format":{"size":[20,160],"itemoff":[21,0]}}
		]
	},

			{code:" &nbsp;<B>Links</B>",url:"FSLinks", "format":{"size":[20,50],"itemoff":[0,85]},
		sub:[
			]
	}
];
